G7002-67057 安捷倫配件電子倍增器和更換角管代理價(jià)格
- 公司名稱 上海連橋生物科技有限公司
- 品牌 Agilent/安捷倫
- 型號(hào) G7002-67057
- 產(chǎn)地
- 廠商性質(zhì) 代理商
- 更新時(shí)間 2023/11/18 8:29:56
- 訪問次數(shù) 1805
安捷倫耗材配件熱導(dǎo)檢測(cè)器(TCD)安捷倫熱導(dǎo)檢測(cè)器進(jìn)口安捷倫美國(guó)安捷倫
聯(lián)系方式:陳經(jīng)理13381576298 查看聯(lián)系方式
聯(lián)系我們時(shí)請(qǐng)說明是化工儀器網(wǎng)上看到的信息,謝謝!
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,化工 |
---|
安捷倫配件電子倍增器和更換角管代理價(jià)格
電子倍增器的使用壽命與流經(jīng)的電流和所受到的污染或凝結(jié)程度直接相關(guān)。
使用安捷倫的備用電子倍增器和備用角管。使用其他廠商的產(chǎn)品可能與安捷倫儀器不兼容,并可能導(dǎo)致靈敏度降低、壽命縮短以及產(chǎn)生噪聲問題。
安捷倫配件電子倍增器和更換角管代理價(jià)格
美國(guó)安捷倫色譜耗材實(shí)驗(yàn)室耗材配件,上海連橋生物科技有限公司優(yōu)勢(shì)供應(yīng)安捷倫全系列耗材配件,原裝正品,*批發(fā),常用配件耗材均有庫(kù)存,下單即發(fā)貨。
以下為部分安捷倫同系列產(chǎn)品貨號(hào)清單,如果沒有找到合適的,歡迎隨時(shí)聯(lián)系 我們提供貨號(hào)獲取報(bào)價(jià)。
部件號(hào) | Product | Ty | Module | Instrument | Material | 單位 | |
G7002-67057 | |||||||
7859075070 | Request Quote | ||||||
G7002-20083 | |||||||
393010902 | Request Quote | ||||||
G7004-20004 | |||||||
G7002-20019 | |||||||
G1099-20130 | EI | 5973/75 | |||||
G7005-80000 | |||||||
G1099-20136 | EI | 5973/75 | |||||
393123001 | Request Quote | ||||||
G2860A | 5973/75 | ||||||
G7002-20109 | |||||||
G3930-60036 | Request Quote | ||||||
392035300 | 1/pk | ||||||
G7004-20090 | |||||||
391785800 | Request Quote | ||||||
G3850-60021 | |||||||
1290116500 | Request Quote | ||||||
G1099-20021 | Request Quote | ||||||
G7250-20075 | |||||||
G7004-20105 | |||||||
393112601 | 1/pk | ||||||
G7004-20068 | |||||||
G7004-20061 | |||||||
0515-1046 | for filament on the source | Request Quote | |||||
G3931-60025 | Request Quote | ||||||
G3170-60204 | EI Calibration Valve, Vent Valve | 5973/75, 7000A/B, 7000C | Request Quote | ||||
1216844100 | Request Quote | ||||||
G7002-60053 | |||||||
392030500 | |||||||
G7002-20126 | |||||||
G7005-60170 | |||||||
393113001 | 1/pk | ||||||
G3930-60027 | Request Quote | ||||||
G2591A | Request Quote | ||||||
G7005-20446 | Bayonet catch | RIS EI | 7200 | Request Quote | |||
G3170-80002 | Calibrant bulb | CI/EI Calibration Valve | 5973/75, 7000A/B, 7000C, 7200 | ||||
05988-20066 | Column nut | Long | GC/MS Interface | 5973/75, 5977, 7000A/B, 7000C, 7200 | 1/ea | ||
5190-5233 | Column nut | Self-tightening | GC/MS Interface | 1/pk | |||
05921-21170 | Column nut | Long | GC/MS Interface | ||||
393031501 | Detector assembly | Detector | 220 | ||||
G3170-80105 | Detector assembly | Ceramic | Detector | 5973/75 | |||
G1072-20008 | Drawout cylinder | EI Inert, EI SST | 5973/75, 5977 | ||||
G1999-20444 | Drawout cylinder | CI, EI Inert | 5973/75, 5977, 7000A/B, 7000C | Request Quote | |||
05971-20134 | Drawout plate | 3 mm | EI, EI SST | 5973/75, 5977 | |||
G3440-20022 | Drawout plate | 9 mm, inert | EI Inert | 5977 | |||
G2589-20100 | Drawout plate | 3 mm, inert | EI Inert | 5973/75, 5977, 7000A/B | |||
G2589-20045 | Drawout plate | 6 mm, inert | EI Inert | 5973/75, 5977, 7000A/B | |||
G1999-20446 | Drawout plate | CI | 5975 | ||||
G3163-20530 | Drawout plate | 6 mm | EI, EI SST | 5973/75, 5977 | |||
G1099-80001 | Dynode | Detector | 5973/75, 5977 | ||||
393175101 | Electron multiplier | Detector | 240 | ||||
05971-80102 | Electron multiplier | Detector | 5971/72/73, GCD | ||||
05971-80101 | Electron multiplier | Detector | 5971/72/73, GCD | ||||
G7002-80103 | Electron multiplier | Detector | 5975, 5977, 7000B | ||||
G1960-80103 | Electron multiplier | CEM, low gain | Detector | G6120, G6130, G6150 | |||
G3170-80103 | Electron multiplier | Triple axis | Detector | 5973/75, 5977, 7000A/B, 7000C | |||
G2571-80103 | EM horn | High gain | Detector | ||||
05971-80103 | EM horn | Straight | Detector | 5973/75 | |||
G3850-80650 | Exhaust deflector | 7200 | |||||
5181-3308 | Ferrule | No-hole | GC/MS Interface | Agilent | VG1 | 10/pk | |
5181-3323 | Ferrule | 0.4 mm | GC/MS Interface | Agilent | VG1 | 10/pk | |
5062-3507 | Ferrule | 0.3 mm | GC/MS Interface | Agilent MS interface | VG1 | 10/pk | |
5062-3506 | Ferrule | 0.5 mm | GC/MS Interface | Agilent MS interface | VG1 | 10/pk | |
5062-3508 | Ferrule | 0.4 mm | GC/MS Interface | Agilent MS interface | VG1 | 10/pk | |
5062-3514 | Ferrule | 0.5 mm | GC/MS Interface | Agilent | VG1 | 10/pk | |
5062-3512 | Ferrule | 0.8 mm | GC/MS Interface | Agilent | VG1 | 10/pk | |
G3188-27505 | Ferrule | 0.55 mm | GC/MS Interface | Agilent, for UltiMetal tubing | UltiMetal | 10/pk | |
G3188-27504 | Ferrule | No-hole | GC/MS Interface | To plug Capillary Flow Technology fittings | UltiMetal | 10/pk | |
G3188-27506 | Ferrule | 0.78 mm | GC/MS Interface | Agilent, for UltiMetal tubing | UltiMetal | 10/pk | |
G3188-27501 | Ferrule | 0.4 mm | GC/MS Interface | Agilent, for fused silica tubing | UltiMetal | 10/pk | |
G3188-27503 | Ferrule | 0.8 mm | GC/MS Interface | Agilent, for fused silica tubing | UltiMetal | 10/pk | |
G3188-27502 | Ferrule | 0.5 mm | GC/MS Interface | Agilent, for fused silica tubing | UltiMetal | 10/pk | |
0100-2138 | Ferrule | Adapter | GC/MS Interface | ||||
05971-60140 | Filament | EI/CI | 5971 (EI/CI) / GCD (EI) | ||||
G7002-60001 | Filament | Source | 7010 | ||||
05990-60084 | Filament | EI/CI | 5970 | 2/pk | |||
G7005-60061 | Filament | High temp | EI, EI Inert, EI SST, Extractor, 5977 Extractor, 7000B/C Extractor, RIS EI | 5973/75, 5977, 7000A/B, 7000C, 7200 | 1/pk | ||
G7005-60072 | Filament | CI, RIS EC | 5973/75, 5977, 7000A/B, 7000C, 7200 | 1/ea | |||
392043700 | Filament disk | Source | 220 | ||||
G1999-60454 | Filament dummy | CI | 5973/75, 5977, 7000A/B, 7000C | Request Quote | |||
G1999-20021 | Filament screw | CI/EI, EI Inert, EI SST, 7000B Extractor, RIS EI | 5973/75, 5977, 7000A/B, 7000C, 7200 | ||||
393847701 | Filter | Oil mist | 1/pk | ||||
G7002-20008 | Finger grip | Source | 7010 | ||||
G7005-20030 | Insulator bushing | RIS Probe Extraction Tool, RIS EC | 7200 | Request Quote | |||
G1999-60412 | Interface tip seal | CI | 5973/75, 5977, 7000A/B, 7000C | ||||
0960-0799 | Ion gauge tube | 5989A/B | |||||
G7000-20444 | Lens | Extractor, 3 mm | EI, 7000B Extractor | 7000A/B | |||
G7000-20446 | Lens | Extractor, 6 mm | EI, 7000B Extractor | 7000A/B | |||
G3170-20126 | Lens | Entrance | CI/EI, EI Inert, EI SST, 5977 Extractor, 7000B/C Extractor | 5973/75, 5977, 7000A/B, 7000C | |||
G3870-20444 | Lens | Extraction | EI, Extractor | 5977, 7000C | |||
G3870-20448 | Lens | Extraction | EI, Extractor | 5977, 7000C | |||
G3870-20449 | Lens | Extraction | EI, Extractor | 5977, 7000C | |||
G1999-20443 | Lens | Ion focus | CI/EI, EI Inert, 7000B Extractor | 5973/75, 5977, 7000A/B, 7000C | |||
05971-20143 | Lens | Ion Focus | EI, EI SST, 5977 Extractor, 7000C Extractor | 5973/75, 5977, 7000C | |||
G7002-20064 | Lens | Extractor spacer | Source | 7010 | |||
G7000-20445 | Lens insulator | Extractor | EI, 7000B Extractor | 7000A/B | Request Quote | ||
G3170-20530 | Lens insulator | EI, EI Inert, EI SST, 7000B Extractor | 5973/75, 5977, 7000A/B | ||||
G3870-20445 | Lens insulator | Extraction | EI, Extractor | 5977, 7000C | |||
G3170-20540 | Lens insulator | CI | 5973/75, 5977, 7000A/B, 7000C | ||||
G3870-20530 | Lens insulator | Extraction | EI, Extractor | 5977, 7000C | |||
G7002-20074 | Lens insulator | Source | 7010 | ||||
0535-0071 | Nut | 5.5 mm | EI, EI Inert, EI SST, Extractor, 7000B Extractor | 5977, 7000A/B, 7000C | Request Quote | ||
0905-1619 | O-ring | Foreline Pump | 5973/75, 5977 | Request Quote | |||
0905-1189 | O-ring | 5989A/B | |||||
G3170-80007 | O-ring | Foreline Pump | 5973/75, 5977, 7000A/B | Request Quote | |||
0905-1463 | O-ring | Foreline Pump | 7200 | Request Quote | |||
5188-5365 | O-ring | EI/CI Calibration Valve, CI Valve, Vent Valve | 5973/75, 5977, 7000A/B, 7000C, 7200 | 10/pk | |||
8829951700 | Oil | Inland 19 | 1 L | ||||
393011391 | PM kit | 1/pk | |||||
G7005-20175 | Probe handle | RIS Probe Extraction Tool | 7200 | Request Quote | |||
G3185-60364 | QuickSwap restrictor | 120 µm | GC/MS Interface | 4/pk | |||
G3185-60361 | QuickSwap restrictor | 92 µm | GC/MS Interface | 4/pk | |||
G3185-60363 | QuickSwap restrictor | 110 µm | GC/MS Interface | 4/pk | |||
G3185-60362 | QuickSwap restrictor | 100 µm | GC/MS Interface | 4/pk | |||
G3185-60300 | QuickSwap restrictor | Variety pack | GC/MS Interface | ||||
G1099-20132 | Reller | Ultra clean | EI, EI SST | 5973/75, 5977 | |||
G3170-60172 | Reller | EI SST | 5975C | ||||
G3170-60171 | Reller | EI Inert | 5975C | ||||
G3870-67172 | Reller | SST | EI SST | 5977 | |||
G3870-67171 | Reller | Extraction | EI, Extractor | 5977, 7000C | |||
G3870-67173 | Reller | Inert | EI Inert | 5977 | |||
G2589-20044 | Reller | Extraction | EI, EI Inert, 5977 Extractor, 7000B/C Extractor | 5973/75, 5977, 7000A/B, 7000C | |||
05971-60170 | Reller | Source | 5971/72, GCD | ||||
G7002-67025 | Reller | Source | 7010 | ||||
G3169-60170 | Reller | SST | EI | 5973, 5975 | |||
G1999-20432 | Reller | CI | 5973/75, 5977, 7000A/B, 7000C | ||||
G3170-20131 | Reller block | EI Inert | 5973/75 | Request Quote | |||
G3170-20132 | Reller block | EI | 5973/75 | Request Quote | |||
G3870-20135 | Reller block insert | EI, EI Inert, Extractor | 5977, 7000C | Request Quote | |||
G3170-60416 | Reller heater | CI | 5977 | ||||
G1099-20133 | Reller Insulator | EI, EI Inert, EI SST, 5977 Extractor, 7000B/C Extractor | 5973/75, 5977, 7000A/B, 7000C | ||||
G1999-20433 | Reller insulator | CI | 5973/75, 5977, 7000A/B, 7000C | Request Quote | |||
05980-20018 | Sample bulb | Calibration valve | 5971/72/73 | ||||
0515-1602 | Screw | M2 x 6 mm | RIS Probe Extraction Tool, Source | Request Quote | |||
G3870-20021 | Screw | M2 x 8 mm | EI, Extractor | 5977, 7000C | Request Quote | ||
0515-0221 | Screw | M2 x 6 mm | RIS EC, RIS EI | 5975, 7200 | Request Quote | ||
0515-0383 | Screw/washer assembly | M4 x 16 mm | Request Quote | ||||
0515-0372 | Screw/washer assembly | M3 x 8 mm | Request Quote | ||||
05971-40100 | Seal | Base plate, manifold | 5971 | ||||
G7005-60070 | Seal | RIS Probe Extraction Tool | 7200 | Request Quote | |||
G1999-20022 | Setscrew | M3 x 3 mm | 5973/75, 5977, 7000A/B, 7000C, 7200 | Request Quote | |||
G3870-20446 | Setscrew | M3 | EI, Extractor | 5977, 7000C | Request Quote | ||
0515-1446 | Setscrew | Source | 5971/72/73, GCD | ||||
G3170-80008 | Signal wire | Detector | 5977 | Request Quote | |||
G7005-67750 | Source assembly | RIS EC | 7200 | Request Quote | |||
G7002-20084 | Source body | Source | 7010 | ||||
G2589-20043 | Source body | EI Inert | EI Inert | 5973/75, 5977 | |||
G3870-20440 | Source body | Extraction | EI, Extractor | 5977, 7000C | |||
G7000-20130 | Source body | EI Inert, EI SST | 5977, 7000A/B | Request Quote | |||
G7000-20430 | Source body | EI, 7000B Extractor | 7000A/B | Request Quote | |||
G3170-20430 | Source chamber | CI | 5973/75, 5977, 7000A/B, 7000C | ||||
G3170-60177 | Source heater/sensor | EI Inert | 5973/75, 7000A/B | Request Quote | |||
G3170-60415 | Source heater/sensor | CI | 5973/75, 7000A/B | Request Quote | |||
1390-1387 | Strike | RIS Probe Extraction Tool | 7200 | Request Quote | |||
G2855-20555 | Swaging nut | GC/MS Interface | |||||
G7000-20136 | Transfer line socket | EI, EI Inert, EI SST, 7000B Extractor | 5973/75, 5977, 7000A/B | Request Quote | |||
G7005-20024 | Transfer line spring | Extractor | 5977, 7000C | Request Quote | |||
G3870-20542 | Transfer line tip | Extractor | 7000C | Request Quote | |||
G3870-20543 | Transfer line tip cap | Extractor | 7000C | Request Quote | |||
G3870-80030 | Vacuum gauge | Micro-Ion | Ion gauge, micro | 5977 | Request Quote | ||
G3170-80001 | Vacuum gauge | Micro-Ion E | Ion gauge, micro | 5973/75, 7000A/B, 7000C | Request Quote | ||
0960-0376 | Vacuum gauge tube | Jet separator | 5971/5972 | ||||
G1999-60452 | Valve assembly | CI Calibration Valve | 7000A/B, 7000C, 7200 | Request Quote | |||
G3850-67204 | Valve support | EI Calibration Valve | 7200 | Request Quote | |||
G2589-20101 | Washer | Inert source | Source | 5973 | |||
3050-1301 | Washer | Spring, 0.25 in | EI, EI Inert, EI SST, Extractor, 7000B Extractor | 5973/75, 5977, 7000A/B, 7000C | Request Quote | ||
3050-0891 | Washer | Flat, 7 mm | EI, EI Inert, EI SST, Extractor, 7000B Extractor | 5973/75, 5977, 7000A/B, 7000C | Request Quote | ||
3050-1374 | Washer | Spring, 4.5 mm | CI/EI, EI Inert, EI SST, Extractor, RIS EC, RIS EI | 5977, 7000A/B, 7000C, 7200 | Request Quote | ||
3050-1375 | Washer | Spring, 4 mm | CI/EI, EI Inert | 5973/75, 5977, 7000C | Request Quote | ||
G7000-60827 | Wire | Extractor lens | EI, 7000B Extractor | 5977, 7000A/B | Request Quote |
該廠商的其他產(chǎn)品
- G4556-60840 美國(guó)進(jìn)口安捷倫7697A 頂空進(jìn)樣器配件代理
- 3411500114 美國(guó)進(jìn)口安捷倫G1888A網(wǎng)絡(luò)化頂空進(jìn)樣器代理
- RMK-0003-2S 美國(guó)進(jìn)口安捷倫Markes熱脫附配件代理
- G6500-80100 美國(guó)進(jìn)口安捷倫CTC 氣相色譜自動(dòng)進(jìn)樣器備件
- 05890-61525 美國(guó)進(jìn)口安捷倫自動(dòng)進(jìn)樣器備件一級(jí)代理
- 0101-0355 美國(guó)進(jìn)口安捷倫氣體和液體進(jìn)樣閥備件
- 5190-1541 美國(guó)進(jìn)口安捷倫氣相色譜儀手動(dòng)進(jìn)樣針
- 8004-0002 美國(guó)進(jìn)口安捷倫自動(dòng)進(jìn)樣器進(jìn)樣針*